<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Labor and Industrial Relations</title>
	<atom:link href="http://labor.hawaii.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://labor.hawaii.gov</link>
	<description>State of Hawaii</description>
	<lastBuildDate>Fri, 17 May 2013 20:51:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hawaii&#8217;s Unemployment Rate Drops to 4.9% in April</title>
		<link>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-drops-to-4-9-in-april/</link>
		<comments>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-drops-to-4-9-in-april/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:11:46 +0000</pubDate>
		<dc:creator>ebutler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labor.hawaii.gov/?p=1010</guid>
		<description><![CDATA[20 Percent Reduction Compared to a Year Ago May 16, 2013 HONOLULU &#8212; The Hawaii State Department of Labor and Industrial Relations (DLIR) today announced that the seasonally adjusted unemployment rate for April 2013 declined to 4.9 percent from 5.1 percent in March. The last time the unemployment rate was 4.9 percent was October 2008. [...]]]></description>
		<wfw:commentRss>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-drops-to-4-9-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii&#8217;s Unemployment Rate Down to 5.1% in March</title>
		<link>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-down-to-5-1-percent-in-march/</link>
		<comments>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-down-to-5-1-percent-in-march/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:03:39 +0000</pubDate>
		<dc:creator>ccho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labor.hawaii.gov/?p=988</guid>
		<description><![CDATA[View Release]]></description>
		<wfw:commentRss>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-down-to-5-1-percent-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawai&#8217;i&#039;s Unemployment Rate Unchanged at 5.2% in February</title>
		<link>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-unchanged-at-5-2-percent-in-february/</link>
		<comments>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-unchanged-at-5-2-percent-in-february/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:43:23 +0000</pubDate>
		<dc:creator>ccho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labor.hawaii.gov/?p=963</guid>
		<description><![CDATA[View Release]]></description>
		<wfw:commentRss>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-unchanged-at-5-2-percent-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawai&#8217;i&#039;s Unemployment Rate at 5.2% in January</title>
		<link>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-at-5-2-in-january/</link>
		<comments>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-at-5-2-in-january/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:03:07 +0000</pubDate>
		<dc:creator>ccho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labor.hawaii.gov/?p=956</guid>
		<description><![CDATA[View Release]]></description>
		<wfw:commentRss>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-at-5-2-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Unemployment Benefits Now Available Through Direct Deposit</title>
		<link>http://labor.hawaii.gov/blog/news/state-unemployment-benefits-now-available-through-direct-deposit/</link>
		<comments>http://labor.hawaii.gov/blog/news/state-unemployment-benefits-now-available-through-direct-deposit/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 01:55:50 +0000</pubDate>
		<dc:creator>ccho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labor.hawaii.gov/?p=948</guid>
		<description><![CDATA[Apply Online for Direct Deposit State Unemployment Benefits Now Available Through Direct Deposit]]></description>
		<wfw:commentRss>http://labor.hawaii.gov/blog/news/state-unemployment-benefits-now-available-through-direct-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii&#8217;s Unemployment Rate Declines to 5.2% in December</title>
		<link>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-declines-to-5-2-in-december/</link>
		<comments>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-declines-to-5-2-in-december/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:07:48 +0000</pubDate>
		<dc:creator>wkunstman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labor.hawaii.gov/?p=758</guid>
		<description><![CDATA[View Release &#160;]]></description>
		<wfw:commentRss>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-declines-to-5-2-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii&#8217;s Unemployment Rate Drops to 5.3% in November</title>
		<link>http://labor.hawaii.gov/blog/news/hawaii-unemployment-rate-drops-to-5-3-in-november/</link>
		<comments>http://labor.hawaii.gov/blog/news/hawaii-unemployment-rate-drops-to-5-3-in-november/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:25:58 +0000</pubDate>
		<dc:creator>wkunstman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labor.hawaii.gov/?p=764</guid>
		<description><![CDATA[View Release &#160;]]></description>
		<wfw:commentRss>http://labor.hawaii.gov/blog/news/hawaii-unemployment-rate-drops-to-5-3-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Scam Alert &#8211; Employers&#8217; Unemployment Contributions</title>
		<link>http://labor.hawaii.gov/blog/news/email-scam-alert-employers-unemployment-contributions/</link>
		<comments>http://labor.hawaii.gov/blog/news/email-scam-alert-employers-unemployment-contributions/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 22:59:46 +0000</pubDate>
		<dc:creator>wkunstman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labor.hawaii.gov/?p=587</guid>
		<description><![CDATA[The Hawaii Department of Labor and Industrial Relations (DLIR) is warning employers of an e-mail scam in which employers in various states, including Hawaii, are receiving e-mails that claim to be from the Massachusetts or New York “Division of Unemployment Assistance (DUA).” The emails declare that former employee(s) have filed unemployment claims and request the [...]]]></description>
		<wfw:commentRss>http://labor.hawaii.gov/blog/news/email-scam-alert-employers-unemployment-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://labor.hawaii.gov/blog/events/job-fair/</link>
		<comments>http://labor.hawaii.gov/blog/events/job-fair/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 00:18:53 +0000</pubDate>
		<dc:creator>ccho</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[dlir]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://labor.hawaii.gov/?p=299</guid>
		<description><![CDATA[586-8844]]></description>
		<wfw:commentRss>http://labor.hawaii.gov/blog/events/job-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii’s Unemployment Rate Falls to 5.5% in October</title>
		<link>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-falls-to-5-5-percent-in-october/</link>
		<comments>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-falls-to-5-5-percent-in-october/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 07:22:17 +0000</pubDate>
		<dc:creator>ccho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://labor.hawaii.gov/?p=652</guid>
		<description><![CDATA[Click here to read the full report.]]></description>
		<wfw:commentRss>http://labor.hawaii.gov/blog/news/hawaiis-unemployment-rate-falls-to-5-5-percent-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
