Contact a DLIR Division
All DLIR Buildings Are Closed Due to COVID-19
DIVISION / OFFICE |
PHONE |
FAX |
|
DISABILITY COMPENSATION DIVISION |
(808) 586-9219 | ||
| Complaints/Non-coverage | (808) 586-9200 | ||
| Workers’ Comp Info | (808) 586-9161 | [email protected] | |
| Medical Schedule Fee | (808) 586-9161 | ||
| Rehabilitation | (808) 586-9178 | ||
| Temporary Disability | (808) 586-9188 | dlir.tempdisabilityins @hawaii.gov |
|
| Prepaid Healthcare | (808) 586-9188 | dlir.prepaidhealthcare @hawaii.gov |
|
EMPLOYMENT SECURITY APPEAL REFEREE’S OFFICE |
(808)586-8930 | (808)586-8944 | [email protected] |
HAWAII OCCUPATIONAL SAFETY & HEALTH DIVISION |
(808)586-9116 | [email protected] | |
| Accident Reports | (808)586-9102 | ||
| Complaints | (808)586-9092 | ||
| Consultation/Training | (808)586-9100 | ||
| Occupational Health | (808)586-9090 | ||
| Occupational Safety | (808)586-9110 | ||
| Explosive Permits | (808)586-9110 | ||
| Boiler/Elevator | (808)586-9141 | ||
| Hilo | (808)974-4000 Ext. 6-9092 |
||
| Kona | (808)974-4000 Ext. 6-9092 |
||
| Kauai | (808)274-3357 Ext. 6-9092 |
||
| Maui | (808)984-2400 Ext. 6-9092 |
||
RESEARCH & STATISTICS OFFICE |
(808)586-8999 | (808)586-9022 | [email protected] |
| Labor Market Info | (808)587-5668
(808)586-9028 |
||
| Unemployment Rate Data | https://www.hiwi.org | ||
| Wage Schedule | (808)586-9005 | ||
| Work Injury/Illness Data | (808)586-9001 | ||
| Workers’ Comp Data | (808)586-9005 | ||
| Career Information | (808)587-5515 | ||
UNEMPLOYMENT INSURANCE DIVISION |
dlir.unemployment @hawaii.gov |
||
| Online Claim Filing | http://uiclaims.hawaii.gov | ||
| CLAIMS & BENEFITS | |||
| OAHU – | [email protected] | ||
| Oahu Office | (808)586-8970 | (808)586-8980 | |
| Benefit Overpayment | (808)586-8947 | (808)586-8958 | |
| Unemployment Abuse | (808)586-8947 | (808)586-8958 | |
| Statement of Charges | (808)586-8951 | (808)586-8958 | |
| Hilo Claims and Benefits | (808)974-4086 | (808)974-4085 | |
| Kona Claims and Benefits | (808)322-4822 | (808)322-4828 | |
| Maui Claims and Benefits | (808)984-8400 | (808)984-8444 | |
| Kauai Claims and Benefits | (808)274-3043 | (808)274-3046 | |
| OAHU EMPLOYER SERVICES | |||
| General Information | (808)586-8982 | (808)586-8929 | |
| Registration | New Registration: (808) 586-8982
|
||
| Unemployment Tax Information | (808)586-8915 | ||
| Quarterly Wage | (808)586-8982 | ||
| Audit Section | (808)586-9795 | ||
WAGE STANDARDS DIVISION |
(808)586-8777 | (808)586-8766 | [email protected] |
WORKFORCE DEVELOPMENT DIVISION |
dlir.workforce.develop @hawaii.gov |
||
| TRAINING & DEVELOPMENT | (808)586-8822 | [email protected] | |
| Information | (808)586-8877 | ||
| Apprenticeship | (808)586-8877 | ||
| Employment & Training Fund | (808)586-8838 | ||
| Job Placement | (808)586-8700 | ||
| Job Training (WIA) | (808)586-8877 | ||
| OAHU EMPLOYER’S JOB ORDERS | |||
| Honolulu | (808)586-8700 | (808)586-8724 | |
| Waipahu | (808)675-0010 | (808)675-0011 | |
| Kapolei | (808)692-7636 | (808)692-7643 | |
| JOB SEEKERS | |||
| Honolulu | (808)586-8700 | ||
| Waipahu | (808)675-0010 | ||
| Kapolei | (808)692-7630 | ||
| NEIGHBOR ISLANDS | |||
| EMPLOYERS & JOB SEEKERS | |||
| Hilo | (808)981-2860 | (808)981-2880 | |
| Kona | (808)327-4770 | (808)327-4774 | |
| Maui | (808)984-2091 | (808)984-2090 | |
| Molokai | (808)553-1755 | (808)553-1754 | |
| Kauai | (808)274-3056 | (808)274-3059 | |
WORKFORCE DEVELOPMENT COUNCIL |
(808)586-8630 | dlir.workforce.council @hawaii.gov |
|
HAWAII CIVIL RIGHTS COMMISSION |
(808)586-8636 | (808)586-8655 | [email protected] |
HAWAII LABOR RELATIONS BOARD (PUBLIC SECTOR COLLECTIVE BARGAINING) |
(808)586-8610 | (808)586-8613 | [email protected] |
LABOR & INDUSTRIAL RELATIONS APPEALS BOARD
|
(808)586-8600 | [email protected] | |
OFFICE OF COMMUNITY SERVICES (REFUGEES, IMMIGRANTS, ECONOMICALLY DISADVANTAGED) |
(808)586-8675 | (808)586-8685 | [email protected] |
DLIR DISTRICT OFFICES |
|||
| Hilo | (808)974-6464 | (808)974-6460 | |
| Kona | (808)322-4808 | (808)322-4813 | |
| Maui | (808)984-2072 | (808)984-2071 | |
| Kauai | (808)274-3351 | (808)274-3355 |
OFFICE OF THE DIRECTOR
|