Contact OCS
Address: 830 Punchbowl Street, Rm 420 • Honolulu, HI 96813 • Phone: 586-8675 • Fax: 586-8685
Administration
Name | Job Title | Phone | |
---|---|---|---|
Jovanie D. Dela Cruz | Executive Director | (808) 586-8681 | [email protected] |
Geneva Delmendo | Secretary | (808) 586-8681 | [email protected] |
Chana Khuy | Office Assistant | (808) 586-8677 | [email protected] |
Program Administration
Name | Job Title | Phone | |
---|---|---|---|
Alan Burdick | Seniors Farmers' Market Program & Employment Service Contract Administrator | (808) 586-8670 | [email protected] |
Courtney Ho | Program and Evaluation Administrator | (808) 586-8682 | [email protected] |
Bow Mun Chin | Immigration Resource Center Program Developer | (808) 586-8672 | [email protected] |
Micah Kaaihue | CSFP/TEFAP Federal Program Specialist | (808) 586-8673 | [email protected] |
Jeffrey Chua | WAP-LIHEAP Program Specialist | (808) 586-8671 | [email protected] |
Zarek Wong | State GIA Lead | (808) 586-8699 | [email protected] |
David Nakao | State Grant Program Specialist | (808) 586-8679 | [email protected] |
Mitsuyo "Mitsie" Kim | State Grant Program Specialist | (808) 586-3957 | [email protected] |
Reyann Lee | State Grant Program Specialist | (808) 586-8696 | [email protected] |
Daniella Pozas | State Grant Program Specialist | (808) 586-8624 | [email protected] |
Bernard Menor | State Grant Program Specialist | (808) 586-8687 | [email protected] |
Kaleoaloha Ladao | State Grant Program Specialist | (808) 586-3955 | [email protected] |
Janua Ria Castillo | State Grant Program Specialist | (808) 586-8686 | [email protected] |
Fiscal
Name | Job Title | Phone | |
---|---|---|---|
Quirino "Jun" Espejo, Jr. | Senior Accountant | (808) 586-3956 | [email protected] |
Queenie Corpuz | Accountant | (808) 586-8683 | [email protected] |
Derrick Chun | Fiscal Analyst | (808) 586-8684 | [email protected] |
Jennirose Pedro | Fiscal Clerk | (808)586-8683 | [email protected] |